
| Specification | Description |
|---|---|
| Table Diameter: | 12.60" |
| Diameter of Hole Thru Center: | 4.527" |
| Height of Table in Horizontal Position: | 7.87" |
| Center Height of Table in Vertical Position: | 8.27" |
| Overall Height in Vertical Position: | 18.74" |
| Gear Ratio: | 1/360 |
| Maximum Speed: | 5.5 RPM |
| Minimum Resolution: | .001" Degree |
| Indexing Accuracy: | +/- 7.5 Seconds |
| Repeatability: | +/- 2 Seconds |
| Table Load, Horizontal Position: | 770 Lbs. |
| Table Load, Vertical Position: | 330 Lbs. |
| Machining Force with DC Servo Motor: | 505 Ft. Lbs. |
| Overall Dimensions: | 34.5" x 19" x 8.5" |
| Table Weight, Approx.: | 370 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com