
| Specification | Description |
|---|---|
| Cutting Capacity, Round Bars: | 2" Diameter |
| Cutting Capacity, Extrusions: | 1.75" x 2.5" |
| Cutting Capacity, Tubing: | 2.125" |
| Diameter of Saw Blade: | 10" |
| Saw Blade Arbor Diameter: | 1.26" |
| Saw Head Down Feed Rate, Air/Hydraulics | Variable |
| Overall Machine Dimensions: | 48" x 30" x 66" High |
| Machine Weight, Approx.: | 2,000 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com