| Specification | Description |
|---|---|
| Rivet Capacity: | .020" - .250" |
| Stroke, Variable: | 0 - 1.58" |
| Stroke Adj. Increments: | .001" |
| Cycle Time Range, Variable: | .2 - 10 Seconds |
| Max. Dist. Spindle Nose to Table: | 11.26" |
| Vertical Adj. of Head: | 5.5" |
| Throat Depth: | 6.4" |
| Work Table Size: | 12" x 10" |
| Machine Weight, Approx.: | 250 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com