
| Specification | Description |
|---|---|
| Table Size: | 9" x 42" |
| Table Travels, Longitudinal: | 30" |
| Cross: | 12" |
| Vertical, Knee (Automatic): | 6" |
| Vertical, Knee (Manual): | 16" |
| Spindle Speeds, Variable: | 60 - 4,500 RPM |
| Table Feed Rates, Variable: | 0 - 13 IPM |
| Duplication Ratio: | 1:1 |
| Machine Weight, Approx.: | 2,500 Lbs. |
| Series I 2 HP Variable Speed Milling Head | 220/440/3/60 |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com