
| Specification | Description |
|---|---|
| Table Size: | 11-13/16" x 51-3/16" |
| Longitudinal Table Travel: | 37-3/8" |
| Saddle Cross Travel: | 10-13/16" |
| Knee, Vertical Travel: | 19-11/16" |
| Table Swivel: | +/- 45 Deg. |
| Max. Dist. Horiz. Spdl. to Table Top: | 19-11/16" |
| Dist. From Horiz. Spdl. to Underside of Overarm: | 5-1/2" |
| Spindle Speeds: | 35 - 1400 RPM |
| Long. & Cross Table Feed Rates: | 7/16 - 20 IPM |
| Knee Vertical Feed Rates: | 3/16 - 7-7/8 IPM |
| Rapid Traverse Rate: | 100 IPM |
| Spindle Nose Taper, Vert. & Horiz.: | #40 MTT |
| Overall Machine Dimensions: | 76" x 60" x 72" High |
| Machine Weight, Approx.: | 3850 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com