
| Specification | Description |
|---|---|
| Table Size: | 9" x 48" |
| X - Axis Travel: | 30" |
| Y - Axis Travel: | 12" |
| Z- Axis Travel (Quill): | 5" |
| Knee Vertical Adjustment: | 16" |
| Distance Spindle Nose to Table Top: | 2.5" - 18.5" |
| Throat Depth: | 6.75" - 18.75" |
| Spindle Speeds, Variable: | 60 - 4200 RPM |
| Feed Rates: | 0.1 - 100 IPM |
| Rapid Traverse Rate: | 100 IPM |
| Table Load Capacity: | 300 Lbs. |
| Spindle Nose Taper: | #30 QC |
| Overall Machine Dimensions: | 51" x 69" x 82" High |
| Machine Weight, Approx.: | 2100 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com