
| Specification | Description |
|---|---|
| Table Size: | 4-1/4" x 12" |
| Longitudinal Table Travel: | 5" |
| Saddle Cross Travel: | 3" |
| Head Vertical Travel: | 3" |
| Min. Dist. Spdl. Center to Table Top: | 1" |
| Max. Dist. Spdl. Center to Table Top: | 4" |
| Spindle Speeds, Left Machine, Approx.: | (4) 863 - 3450 RPM |
| Spindle Speed, Right Machine: | (1) Fixed Speed |
| Spindle Nose Taper: | 3C, 1/2" Diameter Capacity |
| Individual Machine Weight, Approx.: | 160 Lbs. |
| Overall Dimensions including Bench: | 60" x 48" x 66" High |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com