
| Specification | Description |
|---|---|
| Swing Over Bed Ways: | 17" |
| Swing Over Cross Slide: | 10-1/8" |
| Swing Over Gap: | 22-13/16" |
| Maximum Distance Between Centers: | 60" |
| Spindle Speeds (8): | 39 - 1500 RPM |
| Hole Thru Spindle: | 2-1/16" |
| Threading Range, Inch: | 4 - 26 TPI |
| Threading Range, Metric: | 1 - 6.5 mm/P |
| Feed Rates, Longitudinal Feed: | .0030" - .0196"/ Rev. |
| Feed Rates, Cross Feed: | .0015" - .0098"/ Rev. |
| Spindle Nose Mount: | D1-6 Cam-lock |
| Overall Dimensions: | 44" x 110" x 52" High |
| Machine Weight, Approx.: | 3750 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com