
| Specification | Description |
|---|---|
| Swing Over Bed Ways: | 14-1/2" |
| Swing Over Cross Slide: | 8-1/4" |
| Swing Over Gap: | 19-5/8" |
| Maximum Distance Between Centers: | 41" |
| Spindle Speeds (8): | 38 - 2000 RPM |
| Hole Thru Spindle: | 1-9/16" |
| Threading Range, Inch: | 4 - 48 TPI |
| Threading Range, Metric: | .5 - 6.5 mm/P |
| Feed Rates, Longitudinal Feed: | .0121" - .0015"/ Rev. |
| Feed Rates, Cross Feed: | .006" - .00075/ Rev. |
| Spindle Nose Mount: | D1-5 Cam-lock |
| Overall Dimensions: | 36" x 88" x 48" High |
| Machine Weight, Approx.: | 3,750 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com