
| Specification | Description |
|---|---|
| Swing Over Bed Ways: | 15-1/2" |
| Swing Over Cross Slide: | 9-1/2" |
| Max. Distance Between Centers: | 54" |
| Threading Range, Metric: | ,25 - ,4 mm/P |
| Threading Range, Inch: | 2 - 112 TPI |
| Feed Rates: | .0018" - .104"/ Rev. |
| Spindle Speeds: | 45 - 1800 RPM |
| Diameter of Hole Thru Spindle: | 2-17/64" |
| Tailstock Spindle Taper: | #4 MT |
| Overall Dimensions: | 40" x 78" |
| Machine Weight, Approx.: | 3500 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com