
| Specification | Description |
|---|---|
| Swing Over Bed Ways: | 13-1/8" |
| Swing Over Cross Slide: | 8-1/4" |
| Maximum Distance Between Centers: | 25" |
| Spindle Hole Diameter: | 1-1/2" |
| Spindle Speeds (12): | 40 - 2500 RPM |
| Threading Range, Inch: | 2 - 56 TPI |
| Threading Range, mm: | .2 - 14mm/P |
| Longitudinal Feed Rates: | .001" to .040" |
| Cross Feed Rates: | .0005" to .020" |
| Spindle Nose Mount: | D1-4" Camlock |
| Tailstock Spindle Taper: | #3 MT |
| Overall Machine Dimensions: | 60" x 40" x 46" High |
| Machine Weight, Approx.: | 1250 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com