
| Specification | Description |
|---|---|
| Swing Over Bed Ways: | 22" |
| Swing Over Cross Slide: | 13" |
| Swing in Gap: | 31" |
| Maximum Distance Between Centers: | 80" |
| Spindle Speeds: | 16 - 1700 RPM |
| Threading Range, Inch: | 1.75 - 80 TPI |
| Threading Range, Metric: | .45 - 20 P/mm |
| Longitudinal Feed Rates: | .0015" - .067"/ Rev. |
| Hole Thru Spindle: | 3-1/4" |
| Spindle Nose Mount: | D1-8 |
| Overall Dimensions: | 48" x 132" x 54" High |
| Machine Weight, Approx.: | 6500 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com