
| Specification | Description |
|---|---|
| Swing Over Bed Ways: | 16-1/4" |
| Swing Over Cross Slide: | 9-5/8" |
| Max. Distance Between Centers: | 57" |
| Spindle Speeds, Approx.: | 30 - 980 RPM |
| Threading Range: | 4 - 224 TPI |
| Longitudinal Carriage Feed Rates: | .0015" - .0841"/ Rev. |
| Cross Slide Feed Rates: | .0006" - .0315"/ Rev. |
| Spindle Nose Taper: | 2-3/8"-6 |
| Hole Thru Spindle: | 1-3/8" |
| Overall Floor Space: | 36" x 104" |
| Machine Weight, Approx.: | 2800 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com