
| Specification | Description |
|---|---|
| Swing Over Bed Ways: | 12" |
| Swing Over Cross Slide: | 7" |
| Maximum Distance between Centers: | 24" |
| Spindle Speeds: | 70 - 1100 RPM |
| Hole thru Spindle: | 1-1/4" |
| Threading Range, Inch: | 4 - 112 TPI |
| Threading Range, Metric: | .025 - 6mm |
| Feed Rates, Longitudinal & Cross: | .0032" - .0919" Per Rev. |
| Spindle Nose Mount: | 2-1/8" x 8 TPI |
| Tailstock Spindle Travel: | 4" |
| Tailstock Taper: | #2 Morse Taper |
| Overall Dimensions: | 36" x 60" x 30" Tall |
| Machine Weight, approx.: | 750 lbs. |
| Main Drive 1 HP 110/220 Volts | 15/7.5 Amps Single Phase |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com