Specification | Description |
---|---|
Number of Controlled Axis: | 2 |
Swing Over Bed: | 20.47" |
Swing Over Carriage: | 17.72" |
Swing Over Cross Slide: | 11.81" |
Maximum Turning Diameter: | 12.20" |
Maximum Turning Length: | 19.68" |
Spindle Speeds: | 75 - 3000 RPM |
Spindle Diameter: | 4.72" |
Spindle Thru Hole Diameter: | 3.15" |
Spindle Nose Mount: | JIS A2-8 |
X - Axis Travel: | 6.1" + 2.56" |
X - Axis Feed Rate, Inches Per Revolution: | .00004 to 39.37 |
X - Axis Rapid Feed Rate: | 590.55 IPM |
Z - Axis Travel: | 20.47" |
Z - Axis Feed Rate, Inches Per Revolution: | .00004 to 39.37 |
Z - Axis Rapid Traverse Rate: | 787.40 IPM |
Turret Type: | V |
Turret Positions: | 12 |
Tailstock Spindle Taper Hole: | #5 MT |
Tailstock Spindle Travel: | 3.94" |
Recommended Floor Space: | 90" x 78" |
Machine Weight, Approx.: | 8377 Lbs. |
Industrial Surplus, Inc.
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
paul@industrialsurplus.com