Specification | Description |
---|---|
Swing Over Bed: | 22.44" |
Swing Over Saddle: | 14.57" |
Recommended Machining Diameter: | 10" |
Maximum Machining Diameter: | 15.75" |
Maximum Work Length: | 25.6" |
Draw Tube Diameter: | 3.03" |
X - Axis Travel: | 11.10" (3.23" + 7.87") |
Z - Axis Travel: | 26.77" |
Cutting Feed Rates, X, Z: | 787, 944 IPM |
Rapid Traverse Rate, X, Z: | 1968 IPM |
Spindle Speeds: | 35 - 3500 RPM |
Spindle Nose Taper: | A2-8 |
Spindle Bore Diameter: | 3.54" |
Number of Positions on Turret: | 10 |
Tool Indexing Time: | .2 Seconds |
Tailstock Quill Diameter: | 3.94" |
Quill Bore Taper: | #5 MT |
Quill Travel: | 3.94" |
Machine Dimensions: | 170" x 66" x 72" High |
Machine Weight, Approx.: | 12,500 Lbs. |
Industrial Surplus, Inc.
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
paul@industrialsurplus.com