
| Specification | Description |
|---|---|
| Built-in Motorized Rotary Table | |
| 20" Extra Column Height | |
| Ball Roll Quill | |
| Rectangular Table Size: | 36" x 78" |
| Rotary Table Size: | 48" |
| Table Travels, Longitudinal: | 60" |
| Table Travels, Cross: | 36" |
| Vertical Travel of Head on Column: | 17" |
| Spindle Quill Travel: | 10" |
| Min. Distance Spindle Nose to Table Top: | 20 1/2" |
| Max. Distance Spindle Nose to Table Top: | 47 1/2" |
| Spindle Center to Column Neck: | 36 1/2" |
| Spindle Center to Column Ways: | 18 1/2" |
| Spindle Speeds: | 31 - 1500 RPM |
| Quill Feeds, Per Revolution: | .0005" to .015" |
| Table Power Feeds, Variable: | 1 to 15 IPM |
| Rapid Traverse Rate: | 60 IPM |
| Machine Weight: | 45,000 lbs. |
| Overall Height: | 147" |
| 3 Hp 4-Speed Spindle Drive | 440/3/60 |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com