
| Specification | Description |
|---|---|
| PA WD CP | DP LIFE |
| 14.3 .179 .25 | 9/16 |
| 14.3 .1406 | 16 5/8 |
| 14.3 .0457 .0625 | 5/16 |
| 14.3 .0457 .0625 | 3/16 |
| 14.3 .179 .25 | 3/4 |
| 14.3 .0457 | 50.2656 3/16 |
| 14.3 .1406 | 16 5/8 |
| 14.3 .179 | 12.5664 5/8 |
| 14.5 .0896 .125 | 1/4 |
| 14.5 .0708 | 32 7/16 |
| 14.5 .0708 | 1/8 |
| 14.5 .0708 | 1/8 |
| 14.5 .0708 | 32 1/8 |
| 14.5 .0708 | 32 1/8 |
| 14.5 .0896 .125 | 3/8 |
| 14.5 .0896 .125 | 1/4 |
| 14.5 .0708 | 32 3/8 |
| 14.5 .0708 | 32 1/8 |
| 14.5 .090 .125 | 1/4 |
| 14.5 .0708 | 32 3/16 |
| 14.5 .0896 .125 | 3/16 |
| 20 .1772 | 9/16 |
| 20 .036 | 64 3/8 |
| 20 .179 .25 | 5/8 |
| 20 .179 .25 | 1/2 |
| 20 .09 | 25.1327 1/4 |
| 20 .0478 | 48 5/16 |
| 20 .090 .125 | 25.1327 3/16 |
| 20 .090 | 25.1327 1/8 |
| 20 | 48 3/8 |
| 20 .09 | 25.1327 3/16 |
| 20 1/8 | 25.1327 7/16 |
| 20 .0457 | 50.2656 1/4 |
| 20 .090 | 25.13 3/16 |
| 20 .09 | 25.1327 1/4 |
| 20 .036 | 64 5/16 |
| 20 .090 .125 | 25.1327 1/8 |
| 20 .179 .25 | 3/4 |
| 20 .179 .25 | 9/16 |
| 20 .090 | 25.1327 1/8 |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com