
| Specification | Description |
|---|---|
| KVA: | 5 |
| Primary Voltage: | 550, 575, 600 |
| Secondary Voltage: | 110/120, 115/230, 120/240 |
| Class: | N/A |
| Temperature Rise: | 55 Deg. C. |
| Impedence %: | N/A |
| Enclosure Type: | N/A |
| Insulation Class: | N/A |
| High Voltage Connections: | N/A |
| Low Voltage Connections: | N/A |
| Phase: | 1 |
| Hz: | 60 |
| Overall Size: | 8"x8"x16" |
| Transformer Weight, Approx.: | 143 lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com