
| Specification | Description |
|---|---|
| KVA: | 1.5 |
| Primary Voltage: | 480 / 240 |
| Secondary Voltage: | 120 / 240 |
| Class: | N/A |
| Temperature Rise: | 115 Deg. C. |
| Impedence %: | N/A |
| Enclosure Type: | 3R |
| Insulation Class: | N/A |
| High Voltage Connections: | 480/240 |
| Low Voltage Connections: | 240/120 |
| Phase: | 1 |
| Hz: | 60 |
| Overall Size: | 7" x 7" x 8.5" |
| Transformer Weight, Approx.: | 35 lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com