
| Specification | Description |
|---|---|
| KVA: | 10 |
| Primary Voltage: | 585 / 600 |
| Secondary Voltage: | 120 / 240 |
| Class: | N/A |
| Temperature Rise: | 115 Deg. C. |
| Impedence %: | N/A |
| Enclosure Type: | N/A |
| Insulation Class: | N/A |
| High Voltage Connections: | 600, 585, 570, 555, 540 |
| Low Voltage Connections: | 240, 120 |
| Phase: | Single |
| Hz: | 60 |
| Overall Size: | 11" x 9" x 17" High |
| Transformer Weight, Approx.: | 200 lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com