
| Specification | Description |
|---|---|
| KVA: | 15 |
| Primary Voltage: | 480 |
| Secondary Voltage: | 208, 120 |
| Class: | AA |
| Temperature Rise: | 150 Deg. C. |
| Impedence %: | N/A |
| Enclosure Type: | 2 |
| Insulation Class: | N/A |
| High Voltage Connections: | 503, 492, 480, 469 |
| 455, 444, 433 | |
| Low Voltage Connections: | N/A |
| Phase: | 3 |
| Hz: | 50/60 |
| Overall Size: | 17" x 19" x 28" H |
| Transformer Weight, Approx.: | 200 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com