| Specification | Description |
|---|---|
| KVA: | 25 |
| Primary Voltage: | 240 X 480 |
| Secondary Voltage: | 120 / 240 |
| Class: | AA |
| Temperature Rise: | 150 Deg. C. |
| Impedence %: | 4.35 |
| Enclosure Type: | N/A |
| Insulation Class: | N/A |
| High Voltage Connections: | 504, 496, 480, 468, 456, 444, |
| 432, 252, 240, 228, 216 | |
| Low Voltage Connections: | N/A |
| Phase: | 1 |
| Hz: | 60 |
| Overall Size: | 14" x 18" x 30" H |
| Transformer Weight, Approx.: | 235 Lbs. |
![]()
![]()
![]()
![]()
![]()

Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com