
| Specification | Description |
|---|---|
| KVA: | 15 |
| Primary Voltage: | 480 Delta |
| Secondary Voltage: | 208 Y / 120 |
| Class: | 220 |
| Temperature Rise: | 150 Deg. C. |
| Impedence %: | N/A |
| Enclosure Type: | N/A |
| Insulation Class: | N/A |
| High Voltage Connections: | 504, 492, 480, 468, 456, 444 |
| Low Voltage Connections: | N/A |
| Phase: | 3 |
| Hz: | 60 |
| Transformer Weight, Approx.: | 160 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com