
| Specification | Description |
|---|---|
| KVA: | 40 |
| Primary Voltage: | 460 Delta +/- 5% |
| Secondary Voltage: | 460 Y / 266 |
| Class: | AA |
| Temperature Rise: | 150 Deg. C. |
| Impedence %: | 2.95 |
| Enclosure Type: | N/A |
| Insulation Class: | H |
| High Voltage Connections in % of Primary Volt.: | 105, 100, 95 |
| Low Voltage Connections: | N/A |
| Phase: | 3 |
| Hz: | 60 |
| Transformer Weight, Approx.: | 370 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com