
| Specification | Description |
|---|---|
| KVA: | 112.5 |
| Primary Voltage: | 480 Delta |
| Secondary Voltage: | 480 Delta |
| Class: | AA |
| Temperature Rise: | 170 Deg. C. |
| Impedence %: | 4.6 |
| Enclosure Type: | 1 |
| Insulation Class: | N/A |
| High Voltage Connections: | 504, 492, 480, 468, 456, 444 |
| Low Voltage Connections: | N/A |
| High Voltage Amps: | 136 |
| Low Voltage Amps: | 272 |
| Phase: | 3 |
| Hz: | 60 |
| Transformer Weight, Approx.: | 820 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com