
| Specification | Description |
|---|---|
| Drilling Capacity: | 4" Diameter |
| Thread Tap Leads: | 8, 11-1/2, 14 & 18 |
| Spindle Speeds: | 10 - 1000 RPM |
| Spindle Travel: | 20" |
| Spindle Diameter: | 4" |
| Spindle Taper: | #6 MT |
| Spindle Feed Rates: | .004" - .125"/Rev. |
| Max. Dist. Face of Column to Spindle Center: | 6' |
| Max. Distance Spindle Nose to Base: | 78" |
| Vertical Travel of Arm on Column: | 51-1/2" |
| Horizontal Travel of Head on Arm: | 58-3/4" |
| Working Surface of Base: | 50" x 76" |
| Overall Machine Dimensions: | 12'9" x 60" x 11'9" High |
| Machine Weight, Approx.: | 26,500 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com