
| Specification | Description |
|---|---|
| Drilling Capacity, Mild Steel: | 4" Diameter |
| Max. Dist. Spindle Nose to Base Table: | 67" |
| Min. Dist. Spindle Nose to Base Table: | 18" |
| Quill Stroke: | 14" |
| Vertical Travel of Arm on Column: | 36" |
| Longitudinal Travel of Head on Arm: | 58" |
| Max. Dist. Spindle Center to Column: | 72" |
| Min. Dist. Spindle Center to Column: | 14" |
| Spindle Speeds (12): | 40 - 1600 RPM |
| Spindle Feed Rates (9): | .002" - .040"/ Rev. |
| Spindle Nose Taper: | #5 MT |
| Base Table Size: | 42" x 78" |
| Box Table Size: | 30" x 24" x 20" High |
| Overall Dimensions: | 4'6" x 11'6" x 9'4" High |
| Machine Weight, Approx.: | 22,500 Lbs. |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com