
| Specification | Description |
|---|---|
| Drilling Capacity, Mild Steel: | 2" Diameter |
| Max. Dist. Spdl. Nose to Base Table: | 55" |
| Min. Dist. Spdl. Nose to Base Table: | 14-3/4" |
| Quill Stroke: | 12" |
| Vertical Travel of Arm on Column: | 40" |
| Longitudinal Travel of Head on Arm: | 51" |
| Max. Dist. Spdl. Center to Column: | 60" |
| Min. Dist. Spdl. Center to column: | 9" |
| Spindle Nose Taper: | #4MT |
| Spindle Speeds: | 60 - 1500 RPM |
| Quill Feed Rates: | .06" - .25" Per Rev. |
| Base Table Size: | 36" x 66" |
| Aux. Table Size: | 25" x 30" |
| Machine Weight, approx.: | 9,500 lbs. |
| Overall Dimensions: | 68" x 120" x 112" Tall |
| 5 HP Motor Spindle Motor | 220/440/3/60 |






Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com